產(chǎn)品中心/ products
聯(lián)系電話:0519-81194519
DC系列低溫恒溫槽廣泛用于生物、化學(xué)、物理、醫(yī)藥、石油、化工等部門對(duì)試驗(yàn)樣品進(jìn)行恒定溫度試驗(yàn);亦可作為直接加熱或制冷和輔助加熱或制冷的熱源或冷源。溫度用LED數(shù)字設(shè)定,數(shù)字顯示;連續(xù)PID自動(dòng)控制。循環(huán)泵可以把槽內(nèi)被恒溫液體引外,建立第二恒溫場(chǎng);還可以作為冷源(熱源)把槽內(nèi)被制冷(加熱)的液體外引,去降低(升高)槽外部實(shí)驗(yàn)容器的溫度,擴(kuò)展使用范圍。低溫恒溫槽采用風(fēng)冷式全封閉壓縮機(jī)制冷,降溫速度快,噪音低,操作方便,使用電源為220V、50Hz。
DC系列低溫參數(shù)
型號(hào) | 溫度范圍(℃) | 溫度波動(dòng)度 (℃) | 工作槽容積(mm3 | 槽深度(m) | 循環(huán)泵流量(L/min | 工作槽開(kāi)口(mm2 |
DC-0506 | -5-100 | ±0.05 | 250X200X150 | 150 | 4 | 180X140 |
DC-1006 | -10-100 | ±0.05 | 250X200X150 | 150 | 4 | 180X140 |
DC-2006 | -20-100 | ±0.05 | 250X200X150 | 150 | 4 | 180X140 |
DC-3006 | -30-100 | ±0.1 | 250X200X150 | 150 | 4 | 180X140 |
DC-4006 | -40-100 | ±0.1 | 250X200X130 | 130 | 4 | 180X140 |
DC-0510 | -5-100 | ±0.05 | 250X200X200 | 200 | 4 | 180X140 |
DC-1010 | -10-100 | ±0.05 | 250X200X200 | 200 | 4 | 180X140 |
DC-2010 | -20-100 | ±0.05 | 250X200X200 | 200 | 4 | 180X140 |
DC-3010 | -30-100 | ±0.1 | 250X200X200 | 200 | 4 | 180X140 |
DC-4010A | -40-100 | ±0.1 | 310X210X150 | 150 | 4 | 185X180 |
DC-4010B | -40-100 | ±0.1 | 250X200X200 | 200 | 4 | 180X140 |
DC-1015 | -5-100 | ±0.05 | 280X250X220 | 220 | 4 | 235X160 |
DC-2015 | -20-100 | ±0.05 | 300X250X200 | 200 | 4 | 235X160 |
DC-3015 | -30-100 | ±0.1 | 300X250X200 | 200 | 4 | 235X160 |
DC-4015 | -40-100 | ±0.1 | 300X250X200 | 200 | 4 | 235X160 |
DC-1020 | -5-100 | ±0.05 | 280X250X280 | 280 | 4 | 235X160 |
DC-2020 | -20-100 | ±0.05 | 280X250X280 | 280 | 4 | 235X160 |
DC-3020 | -30-100 | ±0.1 | 280X250X280 | 280 | 4 | 235X160 |
DC-0530 | -5-100 | ±0.05 | 400X325X230 | 230 | 13 | 310X280 |
DC-1030 | -10-100 | ±0.05 | 400X325X230 | 230 | 13 | 310X280 |
DC-2030 | -20-100 | ±0.05 | 400X325X230 | 230 | 13 | 310X280 |
DC-3030 | -30-100 | ±0.1 | 400X325X230 | 230 | 13 | 310X280 |
DC-3005A | -30-100 | ±0.1 | 250X200X120 | 120 | 4 | 180X140 |
DCW-2008 | -20-100 | ±0.05 | 280X250X140 | 140 | 4 | 235X160 |
DCW-1015 | -10-100 | ±0.05 | 280X250X220 | 220 | 4 | 235X160 |
DCW-3506 | -35-100 | ±0.1 | 250X200X150 | 150 | 4 | 180X140 |
DCW-3510 | -35-100 | ±0.1 | 250X200X200 | 200 | 4 | 180X140 |
DCW-0506 | -6-100 | ±0.05 | 250X200X150 | 150 | 6 | 180X140 |
DCW-4006 | -40-100 | ±0.1 | 250X200X130 | 130 | 6 | 180X140 |
products category
Related articles